10/12 Rib Flex Drive Belts by Length - Direct Drive Superchargers

SC Upper lower Cloverleaf Idler lower Postion Idler Upper Postion Measured Length Metric Equiv Calculated 10 Rib 12 Rib 
KONG 3.25 10 3 A E 72.750 1848 72.250 72.00  72.0
KONG 3 10 3 A E 72.250 1835 71.750 72.00  72.0
KONG 2.75 10 3 A F 72.000 1829 71.500 72.00  72.0
KONG 2.625 10 3 A F 71.750 1822 71.250 72.00  72.0
KONG 3.25 10 3 B E 72.375 1838 71.875 72.00  72.0
KONG 3 10 3 B E 72.875 1851 72.375 72.40  72.0
KONG 2.75 10 3 B F 72.750 1848 72.250 72.40  72.0
KONG 2.625 10 3 B F 72.500 1842 72.000 72.00  72.0
KONG 3.25 8.95 3 A E 70.250 1784 69.750 70.00  70.2
KONG 3 8.95 3 A E 69.750 1772 69.250 69.25  70.2
KONG 2.75 8.95 3 A F 69.500 1765 69.000 69.25  70.2
KONG 2.625 8.95 3 A F 69.200 1758 68.700 68.90  70.2
KONG 3.25 8.95 3 B E 70.750 1797 70.250 70.87  70.2
KONG 3 8.95 3 B E 70.375 1788 69.875 70.00  70.2
KONG 2.75 8.95 3 B F 70.250 1784 69.750 70.00  70.2
KONG 2.625 8.95 3 B F 69.825 1774 69.325 69.50  70.2
KONG 3.25 8.95 3 C E 71.500 1816 71.000 71.00  70.2
KONG 3 8.95 3 C E 71.000 1803 70.500 70.87  70.2
KONG 2.75 8.95 3 C F 70.750 1797 70.250 70.87  70.2
KONG 2.625 8.95 3 C F 70.500 1791 70.000 70.00  70.2
KONG 3.25 7.95 3 B E 69.250 1759 68.750 68.75  
KONG 3 7.95 3 B E 68.750 1746 68.250 68.30  
KONG 2.75 7.95 3 B F 68.750 1746 68.250 68.30  
KONG 2.625 7.95 3 B F 68.500 1740 68.000 68.00  

 

Got a combination not listed here and need some help finding an available belt - Contact Us

for a complete listing of available 10 rib belts from Summit Racing - Click Here